11617522933 11157522931 11157527570 11157567801 11617531423 Auto Spare Parts New Crankcase ven n
₱13,232.00
11617522933 11157527570 11157522931 11157567801 11617531423 Crankcase Breather Oil Separator Valve + Hose Kit For BMW E60 E90
Auto Spare Parts 11617522933 11157522931 11157527570 11157567801 11617531423 New Crankcase vent pipe For BMW 1′ 5′ 6′ 7 Series
OE NO:OEM 11617522933 11157522931 1115752757011157567801 11617531423
FIT FOR:For BMW 1′ 5′ 6′ 7 Series Z4
STOCK FOR SELL:YES
OEM NO. :
11617522933 11157527570 11157522931 11157567801 11617531423
APPLICATION:
11617522933 11157527570 11157522931 11157567801 11617531423 Crankcase Breather Oil Separator Valve + Hose Kit For BMW E60 E90
Package Include:
1 xRadiator Hose
Compatibility :
Make Model Year Type Body Engine
BMW 1 (E87) 2005-09-01 – 2007-02-28 130 i Hatchback 2996.0000ccm 195.0000kW 265.0000HP (Petrol)
BMW 1 (E87) 2007-03-01 – 2011-06-30 130 i Hatchback 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 3 (E90) 2004-12-01 – 2011-12-31 325 i Saloon 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 3 (E90) 2005-03-01 – 2011-10-31 325 xi Saloon 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 3 (E90) 2004-12-01 – 2011-10-31 330 i Saloon 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 3 (E90) 2008-09-01 – 2011-10-31 330 i xDrive Saloon 2996.0000ccm 200.0000kW 272.0000HP (Petrol)
BMW 3 (E90) 2005-09-01 – 2007-08-31 330 xi Saloon 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 3 Touring (E91) 2004-12-01 – 2012-12-31 325 i Estate 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 3 Touring (E91) 2005-08-01 – 2011-08-31 325 xi Estate 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 3 Touring (E91) 2005-08-01 – 2007-08-31 330 i Estate 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 3 Touring (E91) 2007-09-01 – 2012-06-30 330 i xDrive Estate 2996.0000ccm 200.0000kW 272.0000HP (Petrol)
BMW 3 Touring (E91) 2005-09-01 – 2007-08-31 330 xi Estate 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 5 (E60) 2004-10-01 – 2007-02-28 523 i Saloon 2497.0000ccm 130.0000kW 177.0000HP (Petrol)
BMW 5 (E60) 2007-01-01 – 2010-03-31 523 i Saloon 2497.0000ccm 140.0000kW 190.0000HP (Petrol)
BMW 5 (E60) 2005-03-01 – 2009-12-31 525 i Saloon 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 5 (E60) 2005-04-01 – 2007-02-28 525 xi Saloon 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 5 (E60) 2005-03-01 – 2007-03-31 530 i Saloon 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 5 (E60) 2004-09-01 – 2007-02-28 530 xi Saloon 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 5 Touring (E61) 2004-10-01 – 2007-02-28 523 i Estate 2497.0000ccm 130.0000kW 177.0000HP (Petrol)
BMW 5 Touring (E61) 2005-03-01 – 2010-05-31 525 i Estate 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 5 Touring (E61) 2005-07-01 – 2010-12-31 525 xi Estate 2497.0000ccm 160.0000kW 218.0000HP (Petrol)
BMW 5 Touring (E61) 2004-09-01 – 2007-02-28 530 i Estate 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 5 Touring (E61) 2005-04-01 – 2007-02-28 530 xi Estate 2996.0000ccm 190.0000kW 258.0000HP (Petrol)
BMW 6 (E63) 2004-09-01 –
There are no reviews yet.